View on map Contact us about this listing















































2 Beds
2 Baths
2,091 SqFt
Active
Your dream home is here. Act now before it's gone. The Jasper floorplan on unfinished basement offers 2 bedrooms, 2 bathrooms on private homesite with wooded view and is main floor living at it's best. Come experience Soleil, award winning active adult community, featuring 24 hour manned gate, massive clubhouse with fitness center, indoor/outdoor pool, card room, billiard room, gourmet teaching kitchen, 8 tennis courts, pickle ball courts and ballroom with stage. Welcome home!
Property Details | ||
---|---|---|
Price | $429,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Other | |
Lot Size | 0 | |
Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) | |
Exterior Features | Private Front Entry, Private Rear Entry | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Soleil Laurel Canyon | |
View | Other | |
Roof | Composition, Shingle | |
Water | None | |
Heating | Forced Air, Natural Gas | |
Accessibility | None | |
Lot Description | Back Yard, Landscaped, Level | |
Laundry Features | In Hall, Laundry Room, Main Level | |
Geographic Data | ||
Directions | 575 to exit 20, Riverstone Pkwy, turn left on Riverstone Pkwy. Go 5 lights to right on Reinhardt College Pkwy, right on HWY 140, left into Laurel Canyon subdivision. Guard gate 1.5 mile. | |
County | Cherokee | |
Latitude | 34.245761 | |
Longitude | -84.540793 | |
Market Area | 111 - Cherokee County | |
Address Information | ||
Address | 401 Laurel Spring Court | |
Postal Code | 30114 | |
City | Canton | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Georgia Properties | |
Listing Office Phone | 678-352-3314 | |
Listing Agent | Soleil Team | |
School Information | ||
Elementary School | Cherokee - Other | |
Middle School | Teasley | |
High School | Cherokee | |
Mls Information | ||
MLS Status | Active | |
Listing Date | Dec 7, 2020 | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | 14N10M 149 | |
MLS Area | 111 - Cherokee County | |
MLS # | 6816537 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.